PlanMeridian Manufacturing Ltd. · FY2024
Climate Action Priorities
5-step prioritisation · Score, rank, and schedule climate investments by impact
Initiatives Scored
8
Across portfolio
Total Capex Required
$28.0M
Full implementation
Emissions Abated
18,400
tCO₂e/yr combined
Best ROI Initiative
LED
$12/tCO₂e abated
Initiative Ranking — Impact vs Cost
| Rank | Initiative | Abatement (tCO₂e/yr) | Capex | Cost/tCO₂e | Timeline | Priority |
|---|---|---|---|---|---|---|
| 1 | LED & compressed-air upgrade | 2,800 | $1.2M | $12/t | 6 months | Immediate |
| 2 | 4.2 MWp rooftop solar | 6,240 | $7.8M | $28/t | 12 months | Immediate |
| 3 | Fleet electrification (50 vehicles) | 3,100 | $4.4M | $32/t | 18 months | Near-term |
| 4 | Boiler fuel switch (gas→biogas) | 4,200 | $3.6M | $19/t | 24 months | Near-term |
| 5 | Renewable PPA (grid decarbonisation) | 2,060 | $0.4M | $4/t | 3 months | Immediate |
| 6 | Steel scrap ratio increase | 1,800 | $2.2M | $27/t | 36 months | Medium-term |
| 7 | Water recycling system | Scope 3 | $3.4M | Scope 3 | 24 months | Near-term |
| 8 | Supplier decarbonisation programme | Scope 3 | $5.0M | Scope 3 | 48 months | Medium-term |
Immediate actions abate 11,100 tCO₂e at $2.2M capex
Combining the renewable PPA, LED/compressed-air upgrade, and rooftop solar delivers a blended cost of $18/tCO₂e — well below a $45/t internal carbon price.
Download your Climate Action Priorities report.
Create a free account to generate and export audit-ready reports for Meridian Manufacturing Ltd..