DiscloseMeridian Manufacturing Ltd. · FY2024
SFDR / PAI Reporting
All 14 mandatory PAI indicators · Article 8 & 9 funds · EU 2019/2088
Illustrative portfolio: Meridian Manufacturing Ltd. Climate Transition Fund (Article 8)
NAV: $240M. 18 portfolio companies across 6 sectors. All 14 mandatory PAI indicators calculated and weighted by NAV allocation. Reference period: 2024.
14 Mandatory PAI Indicators — Fund Level
| # | PAI Indicator | Fund Value | Benchmark | Status |
|---|---|---|---|---|
| 1 | GHG emissions (Scope 1+2+3) | 406 tCO₂e/$M invested | 168 tCO₂e/$M | Better |
| 2 | Carbon footprint | 90 tCO₂e/$M revenue | 82 tCO₂e/$M | Better |
| 3 | GHG intensity of investee companies | 0.94 tCO₂e/$M | 1.12 | Better |
| 4 | Fossil fuel sector exposure | 4.2% of portfolio | 8.0% max | Pass |
| 5 | Non-renewable energy consumption | 78% | n/a | Track |
| 6 | Energy consumption intensity | 142 MWh/$M | 160 MWh/$M | Better |
| 7 | Biodiversity-sensitive exposure | 2 investees | n/a | Track |
| 8 | Emissions to water | 0.4 t/km² | n/a | Track |
| 9 | Hazardous waste ratio | 1.2% | 2.0% max | Pass |
| 10 | UNGC/OECD violations | 0 investees | 0 required | Pass |
| 11 | Board gender diversity (avg.) | 38% | 30% target | Pass |
| 12 | Unadjusted gender pay gap | −12% | n/a | Track |
| 13 | Board controversy score | 0 companies | 0 required | Pass |
| 14 | Exposure to controversial weapons | 0% | 0% required | Pass |
SFDR Disclosure Level
Article 6
No sustainability claim
Article 8
Environmental/social characteristics promoted
✓ This fund
Article 9
Sustainable investment objective
Download your SFDR / PAI Reporting report.
Create a free account to generate and export audit-ready reports for Meridian Manufacturing Ltd..